Skip to content
| Part Number | Part Description | Standard Pack | Weight |
|---|
| 150-1 | 2 x 1 1/2 Intermediate | 350 | 29 |
| 151-1 | 2 x 1 1/2 Base | 250 | 29 |
| | | |
| 152-1 | 2 x 2 Intermediate | 300 | 28 |
| 153-1 | 2 x 2 Base | 225 | 29 |
| | | |
| 154-1 | 2 x 3 Intermediate | 200 | 24 |
| 155-1 | 2 x 3 Base | 225 | 30 |
| | | |
| 156-1 | 3 x 1 1/2 Intermediate | 225 | 29 |
| 157-1 | 3 x 1 1/2 Base | 175 | 27 |
| | | |
| 158-1 | 3 x 2 Intermediate | 200 | 28 |
| 159-1 | 3 x 2 Base | 155 | 26 |
| | | |
| 160-1 | 3 x 3 Intermediate | 125 | 22 |
| 161-1 | 3 x 3 Base | 150 | 29 |
| | | |
| 120-1 | 4 x 1 Intermediate | 200 | 33 |
| 121-1 | 4 x 1 Base | 175 | 32 |
| | | |
| 185-1 | 4 x 1 1/2 Intermediate | 150 | 27 |
| 186-1 | 4 x 1 1/2 Base | 140 | 35 |
| | | |
| 124-1 | 4 x 2 Intermediate | 125 | 24 |
| 125-1 | 4 x 2 Base | 140 | 37 |
| | | |
| 189-1 | 4 x 3 Intermediate | 90 | 23 |
| 190-1 | 4 x 3 Base | 120 | 36 |
| | | |
| 128-1 | 5 x 1 1/2 Intermediate | 100 | 24 |
| 129-1 | 5 x 1 1/2 Base | 120 | 37 |
| | | |
| 130-1 | 5 x 2 Intermediate | 100 | 30 |
| 131-1 | 5 x 2 Base | 120 | 38 |
| | | |
| 191-1 | 5 x 3 Intermediate | 80 | 22 |
| 192-1 | 5 x 3 Base | 100 | 33 |
| | | |
| 132-1 | 6 x 1 1/2 Intermediate | 100 | 24 |
| 133-1 | 6 x 1 1/2 Base | 100 | 31 |
| | | |
| 134-1 | 6 x 2 Intermediate | 90 | 24 |
| 135-1 | 6 x 2 Base | 100 | 35 |
| | | |
| 162-1 | 6 x 3 Intermediate | 70 | 22 |
| 163-1 | 6 x 3 Base | 95 | 33 |
| | | |
| 196-1 | 8 x 1 1/2 Intermediate | 60 | 24 |
| 197-1 | 8 x 1 1/2 Base | 50 | 25 |
| | | |
| 198-1 | 8 x 2 Intermediate | 60 | 26 |
| 199-1 | 8 x 2 Base | 50 | 29 |
| | | |
| 200-1 | 8 x 3 Intermediate | 50 | 26 |
| 201-1 | 8 x 3 Base | 50 | 29 |
NOTE: THE PART NUMBER IS A LINK TO THE DIMENSIONAL DRAWING PDF. IF UNAVAILABLE PLEASE CONTACT CUSTOMER SUPPORT.
